SuperForex STP Accounts
Compare Types of Accounts
With SuperForex you are free to choose among a wide variety of trading accounts. Each individual type of account comes with different conditions, so it is important that you choose the one that is right for your strategy and goals. Here you can find an overview of all of the account types we currently offer, which can hopefully help you make an informed decision and identify the right type of account for your needs.
স্ট্যান্ডার্ড | সোয়াপ ফ্রি | নো স্প্রেড | মাইকো সেন্ট | প্রোফি এসটিপি | ক্রিপটো | |
---|---|---|---|---|---|---|
অ্যাকাউন্ট মুদ্রা | USD, EUR, GBP, RUB, ZAR, NGN, CNY, BDT, INR, THB | USD, EUR, GBP, RUB, IDR, MYR, AED, ZAR, NGN, BDT | USD, EUR, GBP | USD, EUR | USD, EUR, GBP, ZAR | USD* |
সর্বোচ্চ জমা | Unlimited | Unlimited | Unlimited | Limited 3000 USD/EUR | Unlimited | Unlimited |
ন্যূনতম জমা | 1 USD / 1 EUR | 1 USD / 1 EUR | 100 USD / 100 EUR | 1 USD/ 1 EUR | 500 | 100 USD |
বোনাসের সাথে সহজলভ্য | All bonuses | All bonuses | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic | Welcome, Energy, Hot, Dynamic |
লটের আকার | 10 000 USD | 10 000 USD | 100 000 USD | 10 000 cents | 100 000 USD | 10 BTC |
সর্বোচ্চ লিভারেজ | 1:1000 | 1:1000 | 1:1000 | 1:1000 | 1:2000 | 1:10 |
সোয়াপ | Included | No | No | No | No | No |
স্প্রেড | Fixed | Fixed | 0 | Fixed | 0 | Fixed |
ফরেক্স কপি | Included | Included | No | No | No | No |
আরও তথ্য | আরও তথ্য | আরও তথ্য | আরও তথ্য | আরও তথ্য | আরও তথ্য |
* It means that client still deposit and withdraw in USD. Conversion will be provided even if he deposit/withdraw in Cryptocurrencies